
Courchevel 1650 · France
Chalet Les Clarines d'Or
5Bedrooms
10Guests · estimated
95Photographs
The residence
A magnificent chalet ideally situated just a stone’s throw from the slopes and shops of Courchevel Moriond. The spacious and cosy living room offers breathtaking views of the mountain peaks and flows seamlessly into a beautiful, fully equipped open-plan kitchen.
With its four en-suite bedrooms, attic dormitory and wellness area featuring a swimming pool and sauna, this chalet is perfect for welcoming family and friends in a friendly and comfortable atmosphere.
Service
SERVICES INCLUDED: • Household linen (sheets, towels, slippers), • Beds made on arrival, • Bathroom products, • Cleaning every day (1 hour), • End of stay cleaning.
Facilities
- Wellness area
- Indoor pool
- Indoor jacuzzi
- Sauna
- Fireplace
- Wi-Fi
- Balcony
- Terrace
- Ski room
- Slippers
- Bed-linen and towels
- Bath products
- Daily light cleaning
- End of stay cleaning
Winter 2026–27
| Arrival | Departure | Rate |
|---|---|---|
| 5 Dec | 12 Dec 2026 | € 10,000 |
| 12 Dec | 19 Dec 2026 | € 12,000 |
| 19 Dec | 26 Dec 2026 | € 25,000 |
| 26 Dec | 2 Jan 2027 | Booked |
| 2 Jan | 9 Jan 2027 | Booked |
| 9 Jan | 16 Jan 2027 | € 18,000 |
| 16 Jan | 23 Jan 2027 | € 18,000 |
| 23 Jan | 30 Jan 2027 | € 15,000 |
| 30 Jan | 6 Feb 2027 | € 16,000 |
| 6 Feb | 13 Feb 2027 | € 22,000 |
| 13 Feb | 20 Feb 2027 | € 28,000 |
| 20 Feb | 27 Feb 2027 | € 28,000 |
| 27 Feb | 6 Mar 2027 | Booked |
| 6 Mar | 13 Mar 2027 | € 15,000 |
| 13 Mar | 20 Mar 2027 | € 15,000 |
| 20 Mar | 27 Mar 2027 | € 12,000 |
| 27 Mar | 3 Apr 2027 | Booked |
| 3 Apr | 10 Apr 2027 | € 10,000 |
| 10 Apr | 17 Apr 2027 | € 10,000 |
Prices are per chalet for the period shown, in euros, with services. Dates are fixed.


